top of page
6-8 year old GIRLs
Hall of Fame
WORLD Record Holders
HOFTC campers know we love to keep records to encourage healthy, fun, and even silly competition. They add fun, build team spirit, and encourage kids to keep trying to improve. And most importantly, the kids love it!
In the past records have been listed on a white board, displayed on site, and then erased. Now campers are able to view records on the website, share them with family, and track how long their record lasts! Participation in the records is optional and a small part of each day. Records are organized by session, age group, and self-identified gender.
Session 1
Lower Woodland Park
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Nicola K. | 6.31 seconds | |
Points Scored by Throwing Footballs Into A Target | Nicola K. | 24 | |
Longest Distance Walked w/ Frisbee on Head | Nicola K. | 620 feet | |
100ft Hurdles | Nicola K. | 7.68 seconds |
Week 2
Longest Disc Golf Throw Made in Basket | Nicola K. | 20 feet | |
Standing Broad Jump | Murphy | 6' 2" | |
Most Hula Hoops Spun for 20 secs | Nicola K. | 2 | |
Lowest Limbo | Nicola K. | 26 inches |
Session 2
Soundview Playfield
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Rose | 5.91 seconds | |
Points Scored by Throwing Footballs Into A Target | Rose | 12 | |
Longest Distance Walked w/ Frisbee on Head | Ava | 390 feet |
Week 2
Longest Disc Golf Throw Made in Basket | Everly | 10 feet | |
Standing Broad Jump | Adlai | 5' 4" | |
Lowest Limbo | Olivia L. | 35 inches |
Session 3
Maple Leaf Park
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Hurdles | Maddie | 8.63 seconds | |
100ft Dash | Juni | 6.26 seconds | |
Points Scored by Throwing Footballs Into A Target | Molly | 24 | |
Longest Distance Walked w/ Frisbee on Head | Claire + Molly (Tied!) | 1,200 feet |
Week 2
Standing Broad Jump | Nicole | 6' 2" | |
Lowest Limbo | Amara | 26 inches |
Session 4
View Ridge Park
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
Number of Footballs Thrown into a Target | Alex | 7 | |
100ft Hurdles | Cora + Ellie (Tied!) | 7.25 seconds |
Week 2
Longest Disc Golf Throw Made in Basket | Evie | 10 feet | |
Longest Throw and Catch | Evie & partner | 40 feet | |
Lowest Limbo | Arielle | 27 inches | |
Standing Broad Jump | Ellie | 5' 8" |
Session 5
SoundView
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Murphy | 5.62 seconds | |
Points Scored by Throwing Footballs Into A Target | Anika | 10 | |
Longest Distance Walked w/ Frisbee on Head | Anika | 210 feet | |
100ft Hurdles | Murphy | 6.38 seconds |
Week 2
Standing Broad Jump | Katie | 3' 6" | |
Lowest Limbo | Everly | 38 inches | |
Most Hula Hoops Spun for 20 secs | Reagan | 2 | |
Ninja Course | Katie | 36.08 seconds |
Session 6
View Ridge Park
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Mackenzie | 5.35 seconds | |
Points Scored by Throwing Footballs Into A Target | Noa | 8 | |
Longest Distance Walked w/ Frisbee on Head | Alex | 1,050 feet | |
Most Hula Hoops Spun for 20 secs | Amara | 4 |
Week 2
Longest Disc Golf Throw Made in Basket | Kate | 30 feet | |
Standing Broad Jump | Leona + Quinn (Tied!) | 5' 2" | |
Lowest Limbo | Amara | 24 inches |
Session 7
SoundView
Week 1
Event | Camper | Record | Summer Leader |
---|---|---|---|
100ft Dash | Claire | 5.64 seconds | |
Points Scored by Throwing Footballs Into A Target | Arielle | 15 | |
Longest Distance Walked w/ Frisbee on Head | Cecily | 2,000 feet | |
100ft Hurdles | Sami | 7.31 seconds |
Week 2
Longest Disc Golf Throw Made in Basket | Avery | 20 feet | |
Standing Broad Jump | Alanna | 4' 8" | |
Most Hula Hoops Spun for 20 secs | Alanna | 3 | |
Ninja Course | Avery | 29.03 seconds |
bottom of page